Sort by:
11 products
11 products
S | M | THE | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 29.00 | 29.50 | 30.00 | 31.00 | 32.00 |
Width, in | 8.25pm | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve length, in | 9.50 | 9.75 | 10.00 | 10.25 | 10.25 |
Product features
- 100% polyester material for strength and durability
- Relaxed fit for maximum comfort
- Odor-resistant and sweat-wicking properties
- Stylish 3-button placket design
- Breathable, textured fabric for ultimate wearability
Care instructions
- Machine wash: cold (max 30C or 90F)
- Don't bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dry clean
• Classic fit
• 100% polyester fabric
• All-over print
• Production in 5-7 working days
• Breathable 100% polyester fabric
• Neck and shoulders with adhesive tape for added resistance
• Folded in quarters to eliminate the center crease
• Double-needle stitched sleeves and bottom hem
• Machine wash: warm (not exceeding 40°C), normal cycle, bleach if necessary / Do not iron / Tumble dry.
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
Dunking but in Polo!
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
Dunking but in Polo!
• 95% polyester, 5% spandex
• Fabric Weight: 190 g/m² (5.60 oz/yd²)
• Elastic jersey material
• Slim fit
• White button placket
Size Guide
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
THE | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |